<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NiMH Battery</title>
	<atom:link href="http://nimhbattery.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://nimhbattery.com</link>
	<description>Low-Discharge Batteries</description>
	<lastBuildDate>Sat, 07 May 2011 23:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sanyo breaks 150 million eneloop total global shipments</title>
		<link>http://nimhbattery.com/index.php/2011/05/07/sanyo-breaks-150-million-eneloop-total-global-shipments/</link>
		<comments>http://nimhbattery.com/index.php/2011/05/07/sanyo-breaks-150-million-eneloop-total-global-shipments/#comments</comments>
		<pubDate>Sat, 07 May 2011 23:45:01 +0000</pubDate>
		<dc:creator>batteries128</dc:creator>
				<category><![CDATA[Sanyo Eneloop Batteries]]></category>

		<guid isPermaLink="false">http://nimhbattery.com/?p=71</guid>
		<description><![CDATA[Purchase Sanyo eneloop batteries @ [thomasdistributing.com] Sanyo announce the total global shipment of eneloop rechargeable batteries reached 150 million at the end of December, 2010 eneloop rechargeable batteries have received high market appraisal for having the characteristics of both dry cells and rechargeable batteries. The batteries come pre-charged and ready to use like a dry [...]]]></description>
			<content:encoded><![CDATA[<p>Purchase Sanyo eneloop batteries @ [<a href="http://www.thomasdistributing.com/Sanyo-Eneloop_c_1020.html">thomasdistributing.com</a>]</p>
<p>Sanyo announce the total global shipment of eneloop rechargeable batteries reached 150 million at the end of December, 2010</p>
<p>eneloop rechargeable batteries have received high market appraisal for having the characteristics of both dry cells and rechargeable batteries. The batteries come pre-charged and ready to use like a dry cell, and are economical and environmental as they are able to be recharged for repeated use as well as recyclable at the end of their lifecycle. According to a company survey, the satisfaction level of “eneloop” users is over 90%*1, and numerous companies now bundle “eneloop” batteries with their products. The sales of “eneloop” batteries in more than 60 countries worldwide is steadily growing year by year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nimhbattery.com/index.php/2011/05/07/sanyo-breaks-150-million-eneloop-total-global-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Eneloop Distinguish Features</title>
		<link>http://nimhbattery.com/index.php/2011/05/07/new-eneloop-distinguish-features/</link>
		<comments>http://nimhbattery.com/index.php/2011/05/07/new-eneloop-distinguish-features/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:49:10 +0000</pubDate>
		<dc:creator>batteries128</dc:creator>
				<category><![CDATA[Sanyo Eneloop Batteries]]></category>

		<guid isPermaLink="false">http://nimhbattery.com/?p=68</guid>
		<description><![CDATA[Purchase Sanyo eneloop batteries @ [thomasdistributing.com] An extra of 500 charging cycles Improved self-dischcharge Batteries have vents under the battery film Round tips on the positive end Slightly larger negative terminal Packaging includes the crown and model number HR-3UTGA (Packaging can vary)]]></description>
			<content:encoded><![CDATA[<p>Purchase Sanyo eneloop batteries @ [<a href="http://www.thomasdistributing.com/Sanyo-Eneloop_c_1020.html">thomasdistributing.com</a>]</p>
<ul>
<li>An extra of 500 charging cycles</li>
<li>Improved self-dischcharge</li>
<li>Batteries have vents under the battery film</li>
<li>Round tips on the positive end</li>
<li>Slightly larger negative terminal</li>
<li>Packaging includes the crown and model number HR-3UTGA (Packaging can vary)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nimhbattery.com/index.php/2011/05/07/new-eneloop-distinguish-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new, improved eneloop</title>
		<link>http://nimhbattery.com/index.php/2011/05/07/the-new-improved-eneloop/</link>
		<comments>http://nimhbattery.com/index.php/2011/05/07/the-new-improved-eneloop/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:38:34 +0000</pubDate>
		<dc:creator>batteries128</dc:creator>
				<category><![CDATA[Sanyo Eneloop Batteries]]></category>
		<category><![CDATA[1500 cycles]]></category>
		<category><![CDATA[aa batteries]]></category>
		<category><![CDATA[aaa batteries]]></category>
		<category><![CDATA[c batteries]]></category>
		<category><![CDATA[d batteries]]></category>
		<category><![CDATA[low-discharge]]></category>
		<category><![CDATA[new version]]></category>
		<category><![CDATA[pre-charge]]></category>
		<category><![CDATA[sanyo eneloop]]></category>

		<guid isPermaLink="false">http://nimhbattery.com/?p=66</guid>
		<description><![CDATA[Purchase Sanyo eneloop batteries @ [thomasdistributing.com] What is the difference between the &#8220;old&#8221; and the &#8220;new&#8221; improved eneloop? An extra of 500 charging cycles &#8211; instead of being rechargeable 1000 times, the new eneloop is even rechargeable up to 1500 times. Improved self-dischcharge. Even though the self discharge of the old eneloop was already very [...]]]></description>
			<content:encoded><![CDATA[<p>Purchase Sanyo eneloop batteries @ [<a href="http://www.thomasdistributing.com/Sanyo-Eneloop_c_1020.html">thomasdistributing.com</a>]</p>
<p><strong>What is the difference between the &#8220;old&#8221; and the &#8220;new&#8221; improved eneloop?</strong></p>
<ul>
<li>An extra of 500 charging cycles &#8211; instead of being rechargeable 1000 times, the new eneloop is even rechargeable up to 1500 times.</li>
<li>Improved self-dischcharge. Even though the self discharge of the old eneloop was already very impressive, you can store the new eneloop for 3 years and still it will retain 75% of its capacity.</li>
<li>You need a battery, which is reliable even when having cold temperatures? Before eneloop was suitable for temperatures as low as -10°C &#8211; now even until -20°C.</li>
<li>The new eneloop is even more environment-friendly as it is pre-charged with solar energy in Japan.</li>
</ul>
<p><strong>Rechargeable up to 1500 times. </strong></p>
<p>Incorporating new technologies for material, manufacturing method and structure developed through the knowledge gained since the first release of eneloop the number of times a battery can be recharged has been increased by the factor 1.5 to approximately 1,500 times compared to the conventional models. With the ability to recharge the battery more times, the new “eneloop” is both more economically competitive and enhanced in environmental awareness as it means the amount of overall battery waste will be reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://nimhbattery.com/index.php/2011/05/07/the-new-improved-eneloop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Maha Imedion Super Low Discharge Batteries</title>
		<link>http://nimhbattery.com/index.php/2011/05/07/aa-maha-imedion-super-low-discharge-batteries/</link>
		<comments>http://nimhbattery.com/index.php/2011/05/07/aa-maha-imedion-super-low-discharge-batteries/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:17:32 +0000</pubDate>
		<dc:creator>batteries128</dc:creator>
				<category><![CDATA[AA NiMH Rechargeable Batteries]]></category>
		<category><![CDATA[aa batteries]]></category>
		<category><![CDATA[AA Battery]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[imedion batteries]]></category>
		<category><![CDATA[low-discharge]]></category>
		<category><![CDATA[maha]]></category>
		<category><![CDATA[maha batteries]]></category>
		<category><![CDATA[NiMH]]></category>
		<category><![CDATA[pre-charge]]></category>
		<category><![CDATA[rechargeable battery]]></category>

		<guid isPermaLink="false">http://nimhbattery.com/?p=63</guid>
		<description><![CDATA[Purchase Maha Imedion batteries @ [thomasdistributing.com] How MAHA reduced the self-discharge of NiMH Batteries. Modern Ni-MH batteries consist of two metal stripes ( anode and cathode ), which are separated by a non-conductive porous plastic foil ( separator ). These three stripes are laid on top of each other and are winded to a coil. [...]]]></description>
			<content:encoded><![CDATA[<p>Purchase Maha Imedion batteries @ [<a href="http://www.thomasdistributing.com/Imedion_c_1021.html">thomasdistributing.com</a>]</p>
<p><strong>How MAHA reduced the self-discharge of NiMH Batteries.</strong></p>
<p>Modern Ni-MH batteries consist of two metal stripes ( anode and cathode ), which are separated by a non-conductive porous plastic foil ( separator ). These three stripes are laid on top of each other and are winded to a coil. This coil is put in a metal can and immersed with a liquid ( electrolyte ). Then the metal can is closed with a cap. The self discharge of Ni-MH batteries is caused by three main reasons:</p>
<p>* the chemical decomposition of the cathode,<br />
* the natural disaggregation of the anode,<br />
* Impurities of the anode. </p>
]]></content:encoded>
			<wfw:commentRss>http://nimhbattery.com/index.php/2011/05/07/aa-maha-imedion-super-low-discharge-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo Eneloop AA NiMH Low Discharge Batteries</title>
		<link>http://nimhbattery.com/index.php/2011/05/07/sanyo-eneloop-aa-nimh-low-discharge-batteries/</link>
		<comments>http://nimhbattery.com/index.php/2011/05/07/sanyo-eneloop-aa-nimh-low-discharge-batteries/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:08:12 +0000</pubDate>
		<dc:creator>batteries128</dc:creator>
				<category><![CDATA[AA NiMH Rechargeable Batteries]]></category>
		<category><![CDATA[aa batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[nimh battery]]></category>
		<category><![CDATA[rechargeable battery]]></category>
		<category><![CDATA[sanyo eneloop]]></category>

		<guid isPermaLink="false">http://nimhbattery.com/?p=59</guid>
		<description><![CDATA[SANYO ENELOOP AA 2000 mAh Rechargeable Batteries Purchase Sanyo eneloop batteries @ [thomasdistributing.com] SANYO&#8217;s next-generation nickel metal hydride battery ‘eneloop’. Batteries have a property to release the stored energy in small amounts (this phenomenon is called ‘self-discharge’). This property is particularly noticeable in rechargeable batteries such as Nickel Metal Hydride Batteries etc. as compared to [...]]]></description>
			<content:encoded><![CDATA[<h3>SANYO ENELOOP AA 2000 mAh Rechargeable Batteries</h3>
<p>Purchase Sanyo eneloop batteries @ [<a href="http://www.thomasdistributing.com/Sanyo-Eneloop_c_1020.html">thomasdistributing.com</a>]</p>
<p><strong>SANYO&#8217;s next-generation nickel metal hydride battery ‘eneloop’.</strong></p>
<p>Batteries have a property to release the stored energy in small amounts (this phenomenon is called ‘self-discharge’). This property is particularly noticeable in rechargeable batteries such as Nickel Metal Hydride Batteries etc. as compared to dry cell batteries, hence disabling rechargeable batteries from becoming batteries that ‘customers can use immediately after purchase’. For this reason, rechargeable batteries couldn’t be used unless charged after purchase and so lagged behind dry cells in convenience. This new product’s main property is that it has introduced great improvements in self-discharge properties (residual ratio after one year of non use is 85%*4, in temperature conditions of 20 degree Celsius according to SANYO research). Through this breakthrough development, SANYO has realized a rechargeable battery that can challenge dry cell batteries in user-friendliness through features such as making possible use immediately after purchase or once charged, its ability to be used anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://nimhbattery.com/index.php/2011/05/07/sanyo-eneloop-aa-nimh-low-discharge-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccuLoop 2100 mAh AA NiMH Rechargeable Batteries</title>
		<link>http://nimhbattery.com/index.php/2011/05/02/acculoop-2100-mah-aa-nimh-rechargeable-batteries/</link>
		<comments>http://nimhbattery.com/index.php/2011/05/02/acculoop-2100-mah-aa-nimh-rechargeable-batteries/#comments</comments>
		<pubDate>Mon, 02 May 2011 03:55:40 +0000</pubDate>
		<dc:creator>batteries128</dc:creator>
				<category><![CDATA[AA NiMH Rechargeable Batteries]]></category>
		<category><![CDATA[NiMH Low-Discharge Batteries]]></category>
		<category><![CDATA[2100 MAh]]></category>
		<category><![CDATA[AA Battery]]></category>
		<category><![CDATA[AccuLoop]]></category>
		<category><![CDATA[NiMH]]></category>
		<category><![CDATA[rechargeable battery]]></category>

		<guid isPermaLink="false">http://nimhbattery.com/?p=17</guid>
		<description><![CDATA[Purchase AccuLoop batteries @ [thomasdistributing.com] The ready-to-use AccuLoop 2100 mAh AA NiMH rechargeable battery offers the advantages of both alkaline and NiMH cells without their disadvantages. Similar to NiMH rechargeable batteries, the AccuLoop can be recharged up to 1000 times. But unlike NiMH batteries, they keep most of their capacity over time. AccuLoop batteries outperform [...]]]></description>
			<content:encoded><![CDATA[<p>Purchase AccuLoop batteries @ [<a href="http://www.thomasdistributing.com">thomasdistributing.com</a>]</p>
<p>The ready-to-use <a title="AccuLoop 2100 mAh AA NiMH Rechargeable Battery" href="http://www.thomasdistributing.com/Accupower-Acculoop-2100mAh-AA-Low-Discharge-NiMH-Rechargeable-Batteries_p_263.html">AccuLoop 2100 mAh AA NiMH rechargeable battery</a> offers the advantages of both alkaline and NiMH cells without their disadvantages. Similar to NiMH rechargeable batteries, the AccuLoop can be recharged up to 1000 times. But unlike NiMH batteries, they keep most of their capacity over time. AccuLoop batteries outperform even top-notch NiMH batteries with higher initial capacity. While conventional rechargeable batteries lose 20% of their capacity each month, AccuLoop only loses 2% of its capacity each month.</p>
<p><a href="http://www.thomasdistributing.com/assets/accupower-usa/acculoop/ori_diagramm1.jpg"><img title="Accupower USA Acculoop Diagram" src="http://www.thomasdistributing.com/assets/accupower-usa/acculoop/ori_diagramm1.jpg" alt="Capacity vs Storage Time, Low Discharge" width="513" height="340" /></a></p>
<div>
<p>The AccuLoop ready-to-use rechargeable battery offers the advantages of both alkaline and NiMH cells without their disadvantages. Similar to NiMH rechargeable batteries AccuLoop can be recharged up to 1000 times. But unlike NiMH batteries they keep most of their capacity over time.</p>
<p>AccuLoop batteries outperform even top-notch NiMH batteries with higher initial capacity. While conventional rechargeable batteries loose 20% of their capacity every month, AccuLoop looses only 2% of its capacity every month. After only 1 month the AccuLoop 2100mAh AA cell offers more usable capacity than a more expensive, conventional NiMH 2500mAh AA battery. Meaning, for instance, that your flashlights will still shine bright even after months of storage</p>
<div><strong>Low Discharge Battery FAQ&#8217;s</strong> &#8211; Frequently Asked Questions about Low Discharge NiMH Rechargeable Batteries.</div>
<hr />
<p>Question: <strong>What are Low Discharge NiMH Batteries?</strong></p>
<div>Answer: The New Low Discharge NiMH Rechargeable Batteries are capable of holding their charge for several months.  Most are capable of maintaining up to 85% of their capacity for 1 year.</div>
<hr />
<p>Question: <strong>Are there any trade offs to using these New Low Discharge NiMH Batteries?</strong></p>
<div>Answer: Yes there is. These new batteries have a lower capacity than older NiMH Batteries. However they all are designed to actually have a longer useful life than standard NiMH batteries, a much lower self discharge rate and they also are actually capable of delivering a higher current during use .   In actual use,  Low Discharge batteries will have a much longer life than old style NiMH rechargeable batteries.</div>
<hr />
<p>Question: <strong>Can these New NiMH Batteries still be used in High Discharge Devices like Digital Cameras ?</strong></p>
<div>Answer: Yes they can. Plus due to their Low Self Discharge rate they can also be used in devices like remote controls, flashlights as well. Basically you can use these batteries more like you would standard alkaline batteries. All of these batteries come charged and ready to use right out of the package, and can be recharged at any time without any fear of memory effect.</div>
<hr />
<div>Question: <strong>What type of useful life can I expect from these new Low-Discharge NiMH batteries ?</strong></div>
<div>Answer: These new style Low-Discharge batteries can be recharged up to a 1000 times. Plus due to their Low Self Discharge rate they will help avoid another problem that often occurs with standard NiMH Batteries. How often have you went to use your older NiMH batteries after several months of no use and not found that your batteries are completely dead and will would no longer accept a charge. Standard NiMH batteries can become totally un-chargeable after just a few months of no use. These Newer NiMH Low-Discharge batteries will not only maintain a charge longer than standard NiMH batteries but are certain to take a charge even after several months of no use.</div>
<hr />
<p>Question:<strong> Do these Low Discharge Batteries require a special charger ?</strong></p>
<div>Answer: No ! These new Low Discharge NiMH rechargeable batteries can be fully charged with any good quality charger. Basically you can use charge these batteries like you would any NiMH rechargeable batteries. All of these batteries come charged and ready to use right out of the package, and can be recharged at any time without any fear of memory effect.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nimhbattery.com/index.php/2011/05/02/acculoop-2100-mah-aa-nimh-rechargeable-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

